Asdatasubs.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 98 % 98 % 0
GLO AIRTIME % 98 % 97 % 97 % 0
9MOBILE AIRTIME % 98 % 97 % 97 % 0
AIRTEL AIRTIME % 98 % 97 % 97 % 99
WAEC Result Checker ₦ 3450.0 ₦ 3450.0 ₦ 3450.0 ₦ 3450.0
NECO Result Checker ₦ 1200.0 ₦ 1200.0 ₦ 1200.0 ₦ 1200.0
NABTEB Result Checker ₦ 900.0 ₦ 900.0 ₦ 900.0 ₦ 850.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦130 ₦130 ₦130 ₦130 30-DAYS
500.0MB ₦135 ₦135 ₦135 ₦135 30days
512.0MB ₦140 ₦140 ₦140 ₦140 30 days
1.0GB ₦225 ₦225 ₦223 ₦223 1Day
1.0GB ₦260 ₦258 ₦257 ₦257 30-DAYS
1.0GB ₦270 ₦270 ₦270 ₦270 30 Days
1.024GB ₦276 ₦276 ₦275 ₦275 30 days (CG)
2.0GB ₦520 ₦516 ₦514 ₦514 30-DAYS
3.5GB ₦530 ₦530 ₦525 ₦525 2Days
2.0GB ₦540 ₦540 ₦540 ₦540 30 Days
2.048GB ₦552 ₦552 ₦550 ₦550 30 days (CG)
3.0GB ₦780 ₦774 ₦771 ₦771 30-DAYS
3.0GB ₦810 ₦810 ₦810 ₦810 30 Days
3.072GB ₦828 ₦828 ₦825 ₦825 30 Days
5.0GB ₦1300 ₦1290 ₦1285 ₦1285 30-DAYS
5.0GB ₦1350 ₦1350 ₦1350 ₦1350 30 Days
5.12GB ₦1380 ₦1380 ₦1375 ₦1375 30 Days
15.0GB ₦2060 ₦2060 ₦2050 ₦2050 7Days
10.0GB ₦2600 ₦2580 ₦2570 ₦2570 30 days
10.0GB ₦2700 ₦2700 ₦270 ₦270 30 Days
10.24GB ₦2760 ₦2760 ₦2750 ₦2750 30 DAYS
12.0GB ₦3312 ₦3312 ₦3300 ₦3300 30 days
15.36GB ₦4140 ₦4140 ₦4125 ₦4125 30 DAYS
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦131 ₦131 ₦131 ₦131 30 Days
1.0GB ₦210 ₦210 ₦210 ₦210 AWOOF 1 Day VALIDITY
1.0GB ₦262 ₦262 ₦262 ₦262 30 Days
2.0GB ₦310 ₦310 ₦310 ₦310 AWOOF 1 DAY VALIDITY
3.5GB ₦510 ₦510 ₦510 ₦510 AWOOF 2 DAYS VALIDITY
2.0GB ₦524 ₦524 ₦524 ₦524 30 Days
3.0GB ₦786 ₦786 ₦786 ₦786 30 Days
5.0GB ₦1310 ₦1310 ₦1310 ₦1310 30 Days
15.0GB ₦2000 ₦2000 ₦2000 ₦2000 AWOOF 7 DAYS VALIDITY
10.0GB ₦2620 ₦2620 ₦2620 ₦2620 30 Days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
300.0MB ₦85 ₦85 ₦83 ₦83 30days
100.0MB ₦108 ₦108 ₦108 ₦108 7 Days {Corporate Gifting}
500.0MB ₦132 ₦132 ₦131 ₦131 30 days
1.0GB ₦230 ₦230 ₦227 ₦227 AWOOF 2 Days
1.0GB ₦275 ₦275 ₦272 ₦272 30 days
2.0GB ₦335 ₦335 ₦330 ₦330 AWOOF 2 Days
3.0GB ₦540 ₦540 ₦535 ₦535 AWOOF 7Days
2.0GB ₦550 ₦550 ₦544 ₦544 30 days
4.0GB ₦1045 ₦1045 ₦1035 ₦1035 AWOOF 7Days
5.0GB ₦1375 ₦1375 ₦1360 ₦1360 30 days
10.0GB ₦2060 ₦2060 ₦2055 ₦2055 AWOOF 30 days
10.0GB ₦2750 ₦2750 ₦2720 ₦2720 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦135 ₦135 ₦133 ₦133 30 days
1.5GB ₦220 ₦220 ₦210 ₦210 30 days
2.0GB ₦270 ₦270 ₦265 ₦265 30 days
3.0GB ₦400 ₦400 ₦395 ₦395 30 days
4.0GB ₦530 ₦530 ₦525 ₦525 30 days
5.0GB ₦660 ₦660 ₦655 ₦655 30 days
10.0GB ₦1320 ₦1320 ₦1310 ₦1310 30 Days